Price per accommodation/ day
TOURIST COMPLEXES
| location/ accomodation | number of bedrooms | may, june, september | july, august, october | november till april | occupancy number of pers. (*) |
| Playa del Inglés | |||||
| Granada Beach | 1 | 65 € | 68 € | 80 € | 2 |
| 2 | 75 € | 78 € | 89 € | 2 | |
| San Agustin | |||||
| Camarones | 1 | 48 € | 48 € | 48 € | 2 |
| Papagayos | 2 | 58 € | 60 € - 70 € | 69 € - 83 € | 2 |
| 2 | 68 € | 70 € - 80 € | 79 € - 95 € | 4 | |
| Maspalomas | |||||
| Capricho 1 floor | 1 | 75 € | 85 € | 115 € | 2 |
| Capricho groundfloor | 1 | 60 € | 70 € | 95 € | 2 |
* 9,-EUR per day is payable for each additional adult, 5,- EUR per day for each additional children under 14.
Reduction of 5,-EUR per day and accommodation between 01.12.-19.12.
Christmas supplement of 10,-EUR per day and accomodation between 20.12.-10.01.
Prices for long-term rental upon request.
The price includes cleaning twice per week (Camarones once per week), towel change and bed linen, final cleaning, in addition to all utilities.
A rental safe is available in most of the accommodations.
We also arrange a taxi transfer for you against payment.
PRIVATE ACCOMMODATIONS
| locations/ accommodation | number of bedrooms | may, june, september | juli, august, october | november till april | occupancy number of persons (*) |
| Playa del Inglés | |||||
| Sobremar | 2 | 60 € | 65 € | 80 € | 2 |
| San Agustin | |||||
| Las Flores | 1 | 40 € - 50 € | 50 € - 58 € | 50 € - 65 € | 2 |
| 2 | 40 € - 58 € | 55 € - 63 € | 53 € - 70 € | 2 | |
| Vistamar | 2 | 55 € - 65 € | 60 € - 75 € | 68 € - 83 € | 2 |
| 2 | 65 € - 75 € | 70 € - 85 € | 75 € - 95 € | 4 | |
| Pergolas | 2 | 60 € | 65 € | 78 € | 4 |
| Hibiscus | 1 | 70 € | 80 € | 90 € | 2 |
| 2 | 80 € | 90 € | 100 € | 2 |
Prices include the utilities such as light, water, change of towels and bed linen, etc. excluding cleaning. Final cleaning 35 € - 60 €. A cleaning service can be commissioned upon request.